|
|||||||
|
|
|
|
||||
| 16.01.2011 | 23 | 16.07.2011 | 12 | ||||
| 01.02.2011 | 55 | 01.08.2011 | 12 | ||||
| 16.02.2011 | 27 | 16.08.2011 | 62 | ||||
| 01.03.2011 | 97 | 01.09.2011 | 85 | ||||
| 16.03.2011 | 96 | 16.09.2011 | 28 | ||||
| 01.04.2011 | 01 | 01.10.2011 | 15 | ||||
| 16.04.2011 | 44 | 16.10.2011 | 83 | ||||
| 02.05.2011 | 85 | 01.11.2011 | 54 | ||||
| 16.05.2011 | 05 | 16.11.2011 | 57 | ||||
| 02.06.2011 | 46 | 01.12.2011 | 02 | ||||
| 16.06.2011 | 88 | 16.12.2011 | 21 | ||||
| 01.07.2011 | 51 | 30.12.2011 | 65 | ||||
AVAILABLE DOWN RESULT 2010 CLICK HERE